
Dear Clients,
Due to the Good Friday and Easter holidays, there will be the following changes in the trading hours (NordFX server time):
2026-04-03 | Friday | XAGUSD | closed | ||
2026-04-03 | Friday | XAUUSD | closed | ||
2026-04-03 | Friday | UKOIL | closed | ||
2026-04-03 | Friday | USOIL | closed | ||
2026-04-03 | Friday | XNGUSD | closed | ||
2026-04-03 | Friday | AUS200 | closed | ||
2026-04-03 | Friday | DE40 | closed | ||
2026-04-03 | Friday | FR40 | closed | ||
2026-04-03 | Friday | HK50 | closed | ||
2026-04-03 | Friday | JP225 | closed | ||
2026-04-03 | Friday | JP225 | early close | 16:15 | |
2026-04-03 | Friday | STOXX50 | closed | ||
2026-04-03 | Friday | UK100 | closed | ||
2026-04-03 | Friday | US30 | early close | 16:15 | |
2026-04-03 | Friday | US500 | early close | 16:15 | |
2026-04-03 | Friday | USTEC | early close | 16:15 | |
2026-04-03 | Friday | US Stocks | closed | ||
2026-04-06 | Monday | AUS200 | closed | ||
2026-04-06 | Monday | DE40 | closed | ||
2026-04-06 | Monday | HK50 | closed | ||
2026-04-06 | Monday | STOXX50 | closed | ||
2026-04-06 | Monday | UK100 | closed | ||
2026-04-07 | Tuesday | AUS200 | late open | 02:50 | |
2026-04-07 | Tuesday | DE40 | late open | 03:15 | |
2026-04-07 | Tuesday | HK50 | closed | ||
2026-04-07 | Tuesday | STOXX50 | late open | 03:15 | |
2026-04-07 | Tuesday | UK100 | late open | 03:00 | |
2026-04-08 | Wednesday | HK50 | late open | 04:15 |
This update details any upcoming changes to trading hours. If a specific market or asset isn't mentioned here, its hours remain unchanged.